CyBio Well vario Series The Pipetting Work Horse
- Robust engineering for long-lasting and consistently good performance
- Reliable results through high precision over an enormous volume spectrum
- Easy setup of applications through a powerful software
Designed for high throughput applications within the screening environment, the CyBio Well vario easily implements your high-precision needs for automated pipetting and can be adapted to specific applications at any time.
Multiple Heads on a Solid Base
The CyBio Well vario includes an automated base which accepts different interchangeable simultaneous pipetting heads. The heads can be changed quickly and easily either at the front or the back of the instrument. After head exchanges the calibration maintains. A working volume range of four orders of magnitude allows liquid transfers from 25 nL up to 250 µL on one platform, either with 96 or 384 disposable tips. The CyBio Well vario adapts into any screening environment and it is compatible with all other accessories of the CyBio Well family.
- Simultaneous pipetting of high density plate formats
- Highest precision through the proven pipetting and tip sealing technology
- Highest flexibility through interchangeable pipetting heads and accessories
- Real high throughput processing thanks to 1536 fold simultaneous pipetting
Brochures
Title | Language | Info |
---|---|---|
Brochure-Liquid-Handling-PlatformAutomation Solutions | en | PDF, 799 KB |
Brochure LabAutomation Product Overview (EN) | en | PDF, 537 KB |
Brochure LabAutomation Product Overview (EN) | en | PDF, 537 KB |
Brochure CyBio Well vario | en | PDF, 526 KB |
Overview Pipetting Tips for Liquid Handling Instruments (EN) | en | PDF, 5 MB |
Br MALDI Sample Preparation (EN) | en | PDF, 2 MB |
Brochure Product Guide Life Science (EN) | en | PDF, 2 MB |
Broschüre Produktführer Life Science (DE) | de | PDF, 2 MB |
CyBio Well vario - Your Reliable and Robust Workmate For High Throuput Liquid Handling Tasks
The CyBio Well vario is an automated, simultaneous pipetting platform, which accepts a series of different interchangeable pipetting heads, thus combining high flexibility with upgradeability for future tasks. The CyBio Well vario fulfills your high-precision pipetting requirements with a constant performance over the entire volume range. The CyBio Well vario adapts into any screening environment and can be equipped with a variety of accessories. Using the air displacement technology, the CyBio Well vario family guarantees consistently high precision in the range from 100 nL to 250 µL. The use of the disposable polypropylene tips or the reusable glass tips with the CyBio Well vario head 1536/8 µL enables excellent pipetting performance during the execution of cell-based assays.
- 96-, 384 and 1536-channel simultaneous pipetting system
- Extensive volume range with huge range of different interchangable pipetting heads
- Advanced capillary technology for reliable nanolitre pipetting
Products
CyBio Well vario Pipettor (backside)
The flexible multichannel pipettor which accepts different interchangeable simultaneous pipetting heads loading from the backside esp. for the usage of 10 position circular transport system.
Order number: OL3381-25-355
CyBio Well vario Pipettor (frontside)
The flexible multichannel pipettor which accepts different interchangeable simultaneous pipetting heads loading from the frontside esp. for the usage of 3,4 or 5 position linear transport systems.
Order number: OL3381-25-300
Technical Data
Deck Positions |
Volume Range |
Pipetting Channels |
Plate Formats |
Pipetting Tips |
Parallel Pipetting |
Tube Formats |
Row Pipetting |
Column Pipetting |
Interchangeable Heads |
Single Channel Pipetting |
Dimension (width x depth x height) |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
CyBio Well vario Pipettor (backside) |
3-10 | 0.050 -250 µL | 96, 384, 1536 | ANSI/SLAS format, MTP and DWP | Disposables, Non-Disposables | Yes | No | No | No | Yes | No | 284 mm x 370 mm x 772.5 mm |
CyBio Well vario Pipettor (frontside) |
3-10 | 0.050 -250 µL | 96, 384, 1536 | ANSI/SLAS format, MTP and DWP | Disposables, Non-Disposables | Yes | No | No | No | Yes | No | 284 mm x 370 mm x 772.5 mm |
Order Information
Order number |
Description |
---|---|
OL3381-25-355 | CyBio Well vario Pipettor (backside, circular transport system) base station for head replacement from behind |
OL3381-25-300 | CyBio Well vario Pipettor (frontside, linear transport system) base station for head replacement from the front |
Accessories
CyBio Well vario pipetting head 96/25 µL (frontside) | OL3381-24-730 |
CyBio Well vario pipetting head 96/25 µL (backside) | OL3381-24-735 |
CyBio Well vario pipetting head 96/60 µL (frontside) | OL3381-24-780 |
CyBio Well vario pipetting head 96/60 µL (backside) | OL3381-24-785 |
CyBio Well vario pipetting head 96/250 µL (frontside) | OL3381-24-830 |
CyBio Well vario pipetting head 96/250 µL (backside) | OL3381-24-835 |
CyBio Well vario pipetting head 384/25 µL (frontside) | OL3381-24-630 |
CyBio Well vario pipetting head 384/25 µL (backside) | OL3381-24-635 |
CyBio Well vario pipetting head 384/60 µL (frontside) | OL3381-24-680 |
CyBio Well vario pipetting head 384/60 µL (backside) | OL3381-24-685 |
CyBio Well vario pipetting head 1536/8 µL (frontside) | OL5021-24-130 |
CyBio Well vario pipetting head 1536/8 µL (backside) | OL5021-24-135 |
CyBio Well vario Capillary Head (frontside) | OL3381-24-800 |
CyBio Well vario Capillary Head (backside) | OL3381-24-805 |
10 position circular transport system CyBio Well vario | OL3502-100-23 |
3 position linear transport system CyBio Well vario | OL3292-23-030 |
4 position linear transport system CyBio Well vario | OL3292-23-040 |
5 position linear transport system CyBio Well vario | OL3391-276-23 |
Adapter 384, claw | OL3396-144-25 |
Adapter 384, Claw - Microseal | OL3397-25-145 |
Adapter Special 384, Claw - heavy | OL3397-25-148 |
Adapter Standard 96 | OL3397-25-110 |
Adapter, Claw | OL3397-25-149 |
Adapter, height, 14 mm | OL3396-190-30 |
Adapter, height, 16 mm | OL3396-190-29 |
Adapter, height, 19 mm | OL3396-190-31 |
Adapter, height, 30 mm | OL3396-190-28 |
Adapter, height, 36 mm | OL3397-25-133 |
Skirted adapter | OL3397-25-120 |
Skirted adapter 12 mm | OL3397-25-276 |
Skirted adapter 3,5 mm | OL3397-25-146 |
Skirted adapter STD 7,5 mm | OL3397-25-147 |
Skirted adapter with claws 3,05 mm | OL3397-25-154 |
Skirted adapter with claws 7,05 mm | OL3397-25-153 |
Skirted adapter, 22 mm, soft touch | OL3397-25-121 |
Soft touch adapter | OL3397-25-264 |
Stack adapter PCR | OL3397-25-268 |
Stack adapter Strip | OL3397-25-248 |
Stack adapter; Micronic Tube-Rack | OL3397-25-330 |
Standard adapter 384, SQW 6 | OL3396-133-25 |
Standard adapter 384, SQW 6, long Pins | OL3397-25-458 |
MALDI Target Adapter 1536 | OL5021-25-710 |
Micronic RoBo-Rack 96 | OL3397-27-335 |
Microplate Adapter; 1536 | OL5021-25-700 |
Stacker long DW | OL0027-107-27 |
Stacker standard DW | OL0027-100-27 |
Microplate Sensor | OL0017-25-610 |
Fixed Tips 1536/1 µL Ceramic | OL5021-25-206 |
Upgrade kit CyBio Well vario Capillary head (frontside) | OL3387-23-871 |
Upgrade kit CyBio Well vario Capillary head (backside) | OL3387-23-873 |
Fixed Tips 1536/1 µL Steel | OL5021-25-202 |
Fixed Tip Magazine 384/1 µL for 1536; Steel | OL5021-25-239 |
Tip transfer tool 96/250 - 1000 µL | OL3396-25-354 |
FMI Waschmodul TWS | OL0026-24-347 |
Microfiber Filter | OL5021-25-615 |
Fixed Tip Magazine 384/1 µL for 1536; Ceramic | OL5021-25-236 |
Fixed Tip Magazine 1536/1 µL Steel | OL5021-25-289 |
Fixed Tip Magazine 1536/1 µL Ceramic | OL5021-25-286 |
Reservoir 1536 L | OL5021-14-646 |
Reservoir 1536 R | OL5021-14-645 |
Reservoir 1536 Z | OL5021-14-647 |
Reservoir, 96/384 SW | OL3191-146-25 |
Suction Trough 1536 | OL5021-14-600 |
Tip wash station module | OL0026-345-24 |
Tip Wash Station Set 1536 - 115 V | OL5021-27-601 |
Tip Wash Station Set 1536 - 230 V | OL5021-27-600 |
Tip Wash Trough 1536 | OL5021-14-660 |
Tip wash trough DW 96; convertible | OL3397-24-290 |
Ceramic Capillary Magazine 96/50 nL | OL3387-25-320 |
Ceramic Capillary Magazine 96/250 nL | OL3387-25-330 |
Ceramic Capillary Magazine 384/50 nL | OL3387-25-300 |
Ceramic Capillary Magazine 96/100 nL | OL3387-25-325 |
Ceramic Capillary Magazine 384/250 nL | OL3387-25-310 |
Peristaltic Pump Set for Extension Module (Masterflex hose) | OL0026-135-24 |
Ceramic Capillary Magazine 384/100 nL | OL3387-25-305 |
FMI Valveless Piston Pump Set for Extension Module (PharMed hose) | OL0027-435-24 |
Capillary adjustment magazine 96 | OL3387-25-129 |
Capillary adjustment magazine 384 | OL3387-25-119 |
Microplate Adapter 384 | OL7001-24-976 |
Tube support chain; linear | OL0017-12-501 |
CyBio Well vario Barcode Reader NLV 3101; Short Side | OL0017-14-180 |
CyBio Well vario Barcode Reader NLV 3101; Long Side | OL0017-14-182 |
Vacuum Set with Waste Flask 0.5 L | OL5021-14-602 |
Air pressure unit CyBio Well vario | OL3387-11-405 |
Tip magazine 96/96-1536/10 µL, metal | OL3397-25-351 |
Tip magazine 96/25 µL | OL3397-25-352 |
Tip magazine 384/384-1536/10 µl | OL3191-118-25 |
Tip magazine 384/384-1536/60 µL | OL3384-25-616 |
Capillary wash trough 384; left | OL3387-24-195 |
Capillary wash trough 384; right | OL3387-24-190 |
Capillary wash trough 96; right | OL3387-24-290 |
Tip wash trough DW 384; PEEK; | OL3191-190-24 |
Tip wash trough DW 96; PEEK; left | OL3397-24-285 |
Tip wash trough DW 96; PEEK; right | OL3397-24-280 |
Compressor Jun-Air | OL3803-22-130 |
Power Supply 115 V | OL3402-503-25 |
Power Supply 230 V | OL3402-501-25 |
Plate transfer unit CyBio Well vario | OL3382-24-200 |
Extension Module | OL0026-341-27 |
Adjustment Magazine 1536 | OL5021-25-119 |
Software
CyBio Composer
As the backbone of our liquid handling and automation software, CyBio Composer ensures the reliable and detailed operation of CyBio FeliX as well as accessories and devices from 3rd party suppliers facilitating detailed instrument control on a scripting level. While mostly working in the background, CyBio Composer monitors user permissions and records user interactions, errors and other execution information.
- Powerful scripting environment
- Direct access to all hardware functions and liquid handling parameters
- Possibility of connecting to databases and LIMS systems
Product | Required | Included |
---|---|---|
CyBio Well vario Pipettor (backside) (OL3381-25-355) | ||
CyBio Well vario Pipettor (frontside) (OL3381-25-300) |
CyBio Scheduler Software
Order number: OL9515-40-001
The CyBio Scheduler software allows for the parallel and time-optimized control of several laboratory instruments to execute a number of diverse workflows. The Software provides flexibility and precision to run your automation system. No matter how complex your assays are, with CyBio Scheduler you will achieve reproducible and uniform conditions and assay results for each individual plate.
- Easy drag & drop workflow creation
- Powerful and fast assay optimization
- Precise fast assay simulation
- Automatic synchronization and optimization
- Scheduled processing including online visualization
- Cycle and assay interleaving
- Multi-faceted interfaces with your LIMS, network and database
- Versatile error recovery and message services
- Tracking of all relevant sub-processes
- Identification and status of all microplates in the process
- Easy data import and export
Product | Required | Included |
---|---|---|
CyBio Well vario Pipettor (backside) (OL3381-25-355) | ||
CyBio Well vario Pipettor (frontside) (OL3381-25-300) |
Consumables
OL3800-25-712-P | CyBio TipTray 384/10 µL; PCR-certified, pre-sterilized |
OL3800-25-512-N | CyBio TipTray 384/10 µL |
OL3800-25-915-F | CyBio TipTray 384/18 µL; PCR-certified, pre-sterilized, filter |
OL3800-25-913-F | CyBio TipTray 384/25 µL; PCR-certified, pre-sterilized, filter |
OL3800-25-713-P | CyBio TipTray 384/25 µL; PCR-certified, pre-sterilized |
OL3800-25-513-N | CyBio TipTray 384/25 µL |
OL3800-25-715-P | CyBio TipTray 384/60 µL; PCR-certified, pre-sterilized |
OL3800-25-515-N | CyBio TipTray 384/60 µL |
OL3800-25-732-P | CyBio TipTray 96/10 µL; PCR-certified, pre-sterilized |
OL3800-25-532-N | CyBio TipTray 96/10 µL |
OL3800-25-933-F | CyBio TipTray 96/25 µL; PCR-certified, pre-sterilized, filter |
OL3800-25-733-P | CyBio TipTray 96/25 µL; PCR-certified, pre-sterilized |
OL3800-25-533-N | CyBio TipTray 96/25 µL |
OL3800-25-759-P | CyBio TipTray 96/250 µL DW; PCR-certified, pre-sterilized |
OL3800-25-559-N | CyBio TipTray 96/250 µL DW |
OL3800-25-757-P | CyBio TipTray 96/250 µL SW; PCR-certified, pre-sterilized |
OL3800-25-557-N | CyBio TipTray 96/250 µL SW |
OL3800-25-935-F | CyBio TipTray 96/60 µL; PCR-certified, pre-sterilized, filter |
OL3800-25-735-P | CyBio TipTray 96/60 µL; PCR-certified, pre-sterilized |
OL3800-25-535-N | CyBio TipTray 96/60 µl |
OL3800-25-916-F | CyBio TipTray 384/60 µL; PCR-certified, pre-sterilized, filter, 45 net |
OL3800-25-936-F | CyBio TipTray 96/60 µL; PCR-certified, pre-sterilized, filter, 45 net |
Downloads
The newsletter of Analytik Jena frequently keeps you posted about:
- News
- Trends and developments
- Events